Far-infrared heating is a great alternative heating solution. The flexibility of Infracomfort far-infrared heating makes it an ideal choice for the many different spaces and room sizes found in rental properties throughout New Zealand.
A rental property equipped with modern energy-efficient infrared heat panels is easier to market. When a home is warm and dry tenants are healthier, happier and therefore likely to stay longer.
Safe
Feature | Benefit for occupant | Benefit for landlord |
---|
Infrared emits energy at the safe end of spectrum | Comfortable with no known negative health effects. Understood to promote improved circulation | Safe warm occupants |
Placement on ceiling or high on wall | Safe, out of reach - especially advantageous for children and elderly. Visually unobtrusive | Subtle, not easly interfered with, safe for occupants |
Internal thermal safety thermostat | Prevents over-heating | Additional safety measure |
AS/NZS Standards approved | Safety compliant | Peace of mind |
Easy to use
Feature | Benefit for occupant | Benefit for landlord |
---|
Thermostat options - manual or programmable with wifi option to operate from phone | Consistent even warmth when and where required, saving power | Robust and maintenance free |
Isolating switch | Easy off/on over-ride plus safety feature | Safety compliant |
User instructions provided | Provides advice on optimum use | Offers guidance to occupants |
Healthy
Feature | Benefit for occupant | Benefit for landlord |
---|
No mould | Comfortable clean air. No mould-related health or respiratory issues | No mould related maintenance. Longer life for building, curtains and blinds |
Zero emissions | No danger | Environmentally responsible |
Retains healthy level of moisture in air (about 42%) | Healthy and comfortable, no dry feeling or dry eyes | Healthy for occupants |
Warms surfaces and body of the building | Warmth is retained and re-released slowly from all directions creating even comfort. No 'bleeding' windows | No moisture on surfaces (provided minimal ventilation available) |
Warms the person directly | Occupants warm even in the early stages of the room itself warming up (like stepping from shade into sun on a cold day) | Comfortable occupants |
Air is warmed secondarily | Minimal heat loss when doors and windows opened for air exchange, hence healthy and cost saving | Comfortable occupants |
Rooms can be warmed separately with separate controls | Temperature can be set to the individual's preferences with room warmed at low running cost | Satisfied occupants with reduced chance of respiratory illness |
Comfortable
Feature | Benefit for occupant | Benefit for landlord |
---|
Warms evenly right to floor level (1 to 2 degrees Celcius difference floor to ceiling) | No cold feet, important particularly for elderly or disabled. Children can play on the floor and be warm whilst people standing up are equally warm and not over-heated. Energy not wasted warming air above occupants. | Comfortable safe occupants |
No Noise | Adds significantly to comfort | Adds to occupant satisfaction |
No breeze or draughts | Wind-chill effect is eliminated, hence lower temperature required to achieve comfort | Comfortable occupants with low energy costs |
No outdoor component | No maintenance or protection required outdoors. No outdoor noise | Aesthetically tidy, no maintenance or deterioration of outdoor component |
Cost effective
Feature | Benefit for occupant | Benefit for landlord |
---|
A complete system at low capital cost | | All spaces warmed for less than the cost for just the living area using other systems |
No Maintenance | No hassles | No ongoing cost |
Life expectancy 30 years+ | | Low whole of life cost |
Low energy demand | Low running cost | Meets tenant needs |
Controlled on room by room basis | Efficient, not wasting energy heating rooms not in use. Bedrooms can be warmed overnight at very low cost | Lower overall cost whilst providing optimum benefits for occupants |
Minimal impact of outdoor temperature (assuming insulation) | Efficiency is not diminished by cold outdoor temperatures | Applicable in all NZ climates |
Easily retrofitted | Room found to be cold can be corrected | Can be added if required at low cost |
Durable
Feature | Benefit for occupant | Benefit for landlord |
---|
Robust powder-coated aluminium surfaces | Rarely requires cleaning, then only with a warm damp cloth | Long lasting, no maintenance |
Back insulation | Energy directed into room addes to savings in running costs | Improves efficiency and safety |
No egress through exterior walls | Water proofness protected / maintained | No chance of leaks |
No moving parts | Uncomplicated | No maintenance |
Life expectancy 30 years | No concerns over time | Low whole of life cost |
Guarantee 5 years | | Consumer protection and confidence |
Reliable supply chain with product experience | | Available NZ wide with excellent customer support |
Installation instructions and ongoing support provided | | Confidence of correct installation and backup |
Certified and guaranteed
The life expectancy of a conventional heating system is only 10 to 15 years, whereas the life expectancy of Infracomfort heating systems is up to 30 years. All Infracomfort infrared heat panels are certified to the New Zealand Electrical Standards requirements and come with a full 5-year guarantee against faulty parts or workmanship.
If you have any questions or comments please contact Infracomfort New Zealand.
Related information