
Infracomfort smart mirror is not only an infrared heater and bathroom mirror but comes with additional features such as displaying the weather forecast, date and time, indoor/outdoor temperature and humidity. The smart mirror also includes LED lighting and a defogging function.
Model | Watts | Length (mm) | Width (mm) | Thickness (mm) | Weight (Kg) | Surface Material | Frame Type |
---|---|---|---|---|---|---|---|
GM1006 | 350 | 1000 | 600 | 23 | 12.2 | Mirror | Frameless |
GM1206 | 500 | 1200 | 600 | 23 | 14.9 | Mirror | Frameless |
Rated Voltage | 240/50Hz |
Element | Carbon / NiCr Heating wire |
Wavelength | 8000-15000nm |
Surface temperature | 95-100°C |
Electric Conversion efficiency | 98% |
Life expectancy | >100,000 hrs |
Front Surface Colour | Mirror |
Frame Colour | Frameless |
Ingress protection ratio | IP54 |
Overheat protection | Yes |
Fitting | direct to walls |
Cable Length | 2m, Rear entry |
Standards | CE-LVD, EMC,ROHS,TUV,SAA |
Wifi | Built in wifi controller. |
Backlight | 15w LED back light |
Display | Touch button control of LED, heating & weather display |
Related products
- Personal far-infrared under desk heater
- H Series far-infrared heat panel
- A Series Wi-Fi far-infrared heat panel
- Frameless Series far-infrared heat panel
- Frameless Wi-Fi series far-infrared heat panel
- JH-A Series high power far-infrared heater
- JH-W Series Wi-Fi high power far-infrared heater
- HMT4991 manual thermostat
- Wireless programmable thermostat
- Programmable 7-day Wi-Fi thermostat